Mapped to the National Occupational Standards
The Movement Therapy Diploma is mapped against the three frameworks that define UK Level 4 & 5 sports-therapy practice — the Skills for Health CNH NOS, the CIMSPA Sports Therapist Professional Standard and the Society of Sports Therapists (2024) framework. For every standard, the tables below show where it is taught and assessed across the 25 modules and four phases.
Skills for Health — CNH NOS units (L3–L5)
| Code | Standard / competency | Lvl | Taught in (Phase · Module) | Assessed by (key evidence, by module) | Status |
|---|---|---|---|---|---|
| CNH1 | Establish client needs | L3 | P1: M1–M2 · P2: M3–M8 · P3: M9–M10 · P4: M24 | Case-history worksheet (SOCRATES, flags, IASP 2020); N1 functional/observation videos (M3–M8); neuro screen (M9); FMA (M10); pathology case study (M24) | Full |
| CNH2 | Develop & agree treatment plans | L3 | P1: M1 · P2: M3–M8 · P3: M11, M17 | SMART-goal & consent worksheet items (M1); SOAP clinical notes N7 (M3–M8); event & business plans (M11, M17) | Full |
| CNH7 | Plan, monitor & review application | L3 | P1: M2 · P2: M3–M8 · P3: M11 · P4: M21 | Outcome-measure/review items; test–treat–retest N8 (M3–M8); critical-appraisal worksheets (M21) | Full |
| CNH20 | Underpinning A&P / pathology | L3 | P1: M2 · P2: M3–M8 · P3: M9 · P4: M23–M25 | Anatomy & pathology worksheets (M3–M8); neuro (M9); biomechanics quiz (M23); pathology case (M24); imaging worksheet (M25) | Full |
| CNH21 | Massage to prevent & manage injury | L4 | P1: M2 · P2: M3–M8 · P3: M13, M16 | Manual-therapy videos N8 (M3–M8); IASTM videos (M13); technique videos (M16) | Full |
| CNH22 | Complex massage / soft tissue | L4 | P3: M11, M13, M16 | Trackside soft tissue (M11); IASTM (M13); Complex Case study (M16) | Full |
| CNH27 | Provide sports massage therapy | L5 | P2: M3–M8 · P3: M11 | Regional practical evidence (M3–M8); event/maintenance massage (M11) | Full |
| CNH28 | Complex sports massage & remedial | L5 | P3: M16 · P4: M19, M22 | M16 Complex Case study (1,500–2,000 words); joint-mobilisation MCQ (M19); shockwave SSW (M22) | Full |
| CNH29 | Sports therapy rehabilitation programmes | L5 | P2: M3–M8 · P3: M14 · P4: M18, M23 | Early-stage exercise videos N10 (M3–M8); S&C programme (M14); coaching plan (M18); biomechanics (M23) | Full |
CIMSPA — Sports Therapist Professional Standard (six pillars, L5/L6)
| Code | Standard / competency | Lvl | Taught in (Phase · Module) | Assessed by (key evidence, by module) | Status |
|---|---|---|---|---|---|
| P1 | Professional practice, scope & ethics | L5/6 | P1: M1 · P3: M11, M17 · P4: M20 | GDPR/DPA/Equality-Act worksheet items (M1); event governance (M11); marketing ethics (M17); scope items (M20) | Full |
| P2 | Client assessment & clinical reasoning | L5/6 | P1: M1 · P2: M3–M8 · P3: M9–M10 · P4: M24 | Case history (M1); N1–N6 + Region Pain MCQ (M3–M8); neuro OSCE (M9); FMA (M10); pathology case (M24) | Full |
| P3 | Treatment / manual therapy / intervention | L5/6 | P2: M3–M8 · P3: M12, M13, M16 · P4: M19, M22 | Manual therapy N8; taping (M12); IASTM (M13); complex case (M16); mobilisation MCQ (M19); shockwave (M22) | Full |
| P4 | Exercise prescription & rehabilitation | L5/6 | P2: M3–M8 · P3: M14 · P4: M18, M23 | Early-stage exercise (M3–M8); S&C programme (M14); coaching plan (M18); biomechanics (M23) | Full |
| P5 | Communication, client management & MDT | L5/6 | P1: M2 · P3: M11, M17 · P4: M24 | Patient video (M2); event comms (M11); marketing (M17); GP referral letter (M24 Pathology) | Full |
| P6 | Pitchside, event, acute / emergency care | L5/6 | P2: M5–M6 · P3: M11, M15 | Ottawa & Cauda Equina screens (M5–M6); event day (M11); First Aid course + ice-massage (M15) | Full |
Society of Sports Therapists — Educational Competencies (2024, L5)
| Code | Standard / competency | Lvl | Taught in (Phase · Module) | Assessed by (key evidence, by module) | Status |
|---|---|---|---|---|---|
| SST-A | Prevent, Protect & Promote | L5 | P1: M1–M2 · P2: M3–M8 · P3: M14 · P4: M18 | Flag screening (M1–M8); patient-info posters N9 (M3–M8); S&C circuit plan with injury-prevention component (M14); programme design (M18) | Full |
| SST-B | Clinical Examination | L5 | P1: M1 · P2: M3–M8 · P3: M9–M10 · P4: M24 | N1–N6 special tests + MCQ (M3–M8); neuro OSCE (M9); FMA (M10); screening (M24) | Full |
| SST-C | Therapeutic Modalities | L5 | P2: M3–M8 · P3: M12, M13, M16 · P4: M19, M22 | Taping (M12); IASTM (M13); manual therapy (M16); mobilisation (M19); shockwave (M22) | Full |
| SST-D | Rehabilitation | L5 | P2: M3–M8 · P3: M14 · P4: M18, M23 | Early-stage exercise (M3–M8); S&C & coaching programmes (M14, M18); biomechanics (M23) | Full |
| SST-E | Acute Care (pre-hospital) | L5 | P2: M5–M6 · P3: M11, M15 | Ottawa & Cauda Equina screens; event day (M11); First Aid course (M15) | Full |
| SST-X1 | Professional autonomy & accountability | L5 | P1: M1 · P3: M11, M17 · P4: M20, M21, M24 | Governance/scope items (M1); research methods (M21); pharmacology (M20); pathology (M24) | Full |
| SST-X2 | Professional relationships | L5 | P1: M1 · P3: M11, M17 · P4: M24 | Referral & MDT items; GP referral letter (M24 Pathology) | Full |
Over and Above the NOS
What sets the Diploma apart is not its manual techniques — taping, IASTM and soft-tissue work all sit inside the standards above. It is the academic level (Level 5 critical analysis, research methods and University-style marking), the breadth of applied medical science (pharmacology, imaging, pathology screening and neurology), and the volume of assessment across 25 modules.
| Area — beyond the NOS | Phase · Module(s) | How it exceeds the NOS, and how it is assessed |
|---|---|---|
| Pain Neuroscience Education & patient communication | P1 · M1 | Contemporary pain science (IASP 2020, sensitisation, biopsychosocial modulators) translated for patients — absent from soft-tissue NOS. Assessed by the Explain Pain poster + worksheet. |
| Clinical reasoning, cognitive bias & shared decision-making | P1 · M1 | A structured reasoning cycle, the 3-talk / BRAN shared-decision model and bias circuit-breakers — degree-level reasoning beyond NOS procedural checklists. Worksheet. |
| Academic research methods & critical appraisal | P4 · M21 | CASP critical appraisal, evidence hierarchies and academic writing — a Level 5/6 academic competency not present in the vocational NOS. Critical-appraisal worksheets. |
| Harvard referencing & evidence-based writing | All phases | Every module requires cited, referenced work with a bibliography — an assessment depth and academic standard well beyond NOS competence sign-off. |
| Pharmacology for therapists | P4 · M20 | Drug classes, interactions and medication red flags relevant to MSK practice — outside the sports-therapy NOS. 2,000-word assignment + MCQ. |
| Pathology & systems-based differential screening | P4 · M24 | Goodman & Snyder screening across every body system with a treat-or-refer decision and a GP referral letter — medical-screening depth beyond the NOS. Case study + referral letter + 15 quizzes. |
| Neurological testing (peripheral + cranial nerves) | P3 · M9 | A full neurological screen including cranial-nerve examination — beyond the soft-tissue NOS scope. OSCE + video assessment. |
| Diagnostic imaging & introduction to sonography | P4 · M25 | Imaging interpretation literacy and hands-on ultrasound familiarisation — well beyond the NOS. Worksheet + scanning log. |
| Electrophysical agents — shockwave therapy | P4 · M22 | Critical analysis of electrophysical modalities plus a safe system of work — an advanced modality beyond core NOS. Essay + SSW + gateway MCQs. |
| Joint mobilisations (Grades I–IV) | P4 · M19 | Peripheral joint-mobilisation theory and safe application — extends beyond the soft-tissue NOS. MCQ at 80%. |
| Advanced manual therapy & complex-case reasoning | P3 · M16 | Multi-tissue integrated reasoning and a written complex-case study — Level 5 synthesis beyond the NOS. Four technique videos + complex case. |
| Biomechanics & objective movement analysis | P4 · M23 | Video-based movement analysis feeding exercise prescription — analytical depth beyond the NOS. Movement analysis + quiz. |
| Elite / trackside & event therapy | P3 · M11 | Pitchside and event governance and trackside soft tissue — applied high-pressure practice. Reflective essay + event MCQ. |
| Marketing, business & professional growth | P3 · M17 | Practice-building, business planning and ethics — professional-practice breadth beyond the NOS. Business plan / portfolio. |
| Assessment volume & University-style L5 marking | Whole diploma | 25 modules, each with a worksheet + practical evidence + reflective portfolio, graded to University classifications (1st/2:1/2:2/3rd). The evidence volume and academic rigour far exceed NOS sign-off — the Diploma’s core differentiator. |
Movement Therapy Education • mte.academy • Levels 4 & 5 Sports Therapy (UK) • Updated July 2026

